
We partner with exceptional founders who are transforming industries. At Lightscape Partners, we provide more than capital—we offer expertise, networks, and strategic guidance to help turn bold ideas into market-leading companies.
We seek to partner with founders building companies that have the potential to redefine industries. Our investment philosophy is centered around three key pillars:
We invest in groundbreaking solutions that leverage AI in novel ways to solve complex problems and create new possibilities across industries.
We partner with visionary founders who combine domain expertise with the ambition and ability to build category-defining companies.
We invest in companies that are fundamentally reshaping their industries through innovative technology and business models.
We're proud to partner with these visionary companies that are disrupting industries and creating impactful solutions across multiple sectors.
| Company | About | Sector | HQ | Invested |
|---|---|---|---|---|
![]() | Accelerating digital transformation by turning proprietary data into actionable insights with a full-stack Gen AI platform. | ApplicationInfrastructure | San Francisco, CA | 2024 |
![]() | An AI-powered browser that turns your words into actions. Just describe your task in plain language — it handles all the clicking, typing, and navigating for you. A privacy-first alternative to Chrome, reimagined for the AI era. | Infrastructure | San Francisco, CA | 2024 |
![]() | Bespoke robotic vision-based ML models for manufacturing, enabling precise injection molding, casting, and surface defect detection. | ApplicationRobotics | San Francisco, CA | 2024 |
![]() | Circuit Mind is an AI-driven platform that automates circuit board design, turning high-level requirements into designs ready for prototype or production. | ApplicationInfrastructureRobotics | London, UK | 2026 |
![]() | Market data APIs for real-time and historical data. Direct from colocation sites. Powering the next generation of AI and fintech builders with frictionless access to institutional-grade market data. | DataInfrastructure | Salt Lake City, UT | 2024 |
![]() | Rearchitecting the foundation of AI compute - purpose-built hardware that makes inference exponentially faster. | Hard TechInfrastructure | San Francisco, CA | 2024 |
![]() | Fleak is transforming the future of data infrastructure with adaptive intelligence designed to standardize, enrich, and optimize data in real time. | Infrastructure | San Francisco, CA | 2025 |
![]() | Robotic automation for factories, delivered as a service. Formic deploys, operates, and maintains robots that handle repetitive production tasks — all for a fixed monthly fee with no upfront cost. | Hard TechInfrastructureRobotics | Woodridge, IL | 2026 |
![]() | Intelligently unifies personal data into one beautifully designed app, offering unique insights into one's life. | DataInfrastructure | Portsmouth, NH | 2024 |
![]() | Accelerating the World's Transition to Fusion Energy | EnergyHard Tech | San Francisco, CA | 2026 |
![]() | Graphon AI is building a pre-model intelligence layer that transforms enterprise data into structured memory, enabling AI agents to reason more accurately while reducing hallucinations and inference costs. | DataInfrastructure | San Francisco, CA | 2026 |
![]() | The AI insurance company for hardware risk | InfrastructureRobotics | San Francisco, CA | 2025 |
![]() | Turn your most restricted data into a valuable asset. Limina understands context, so nothing gets lost in redaction. | Infrastructure | Toronto, ON | 2024 |
![]() | Long Lake Management Holdings is a long-term holding company applying frontier technology in partnership with leading management teams and founders across the American services sector. | Application | New York, NY | 2024 |
![]() | AI made for Corporate and Transactional work. No prompting. No chatbots. Just verifiable results. AI-native data room. | Application | Boston, MA | 2023 |
![]() | AI-powered platform optimizing every aspect of construction operations. | Application | San Francisco, CA | 2024 |
![]() | High-resolution, high-frequency imagery from the stratosphere | DataHard TechInfrastructure | Brooklyn, NY | 2025 |
![]() | Robots fail in our worlds, so they don't in yours. Find robot failures before they occur in production. | ApplicationRobotics | San Francisco, CA | 2025 |
![]() | AI agents that turn customer conversations into lasting loyalty | Application | Berlin, BE | 2025 |
![]() | AI Retail Analyst: AI platform delivering actionable insights and recommendations which generate incremental revenue for retailers. | Application | Pittsburgh, PA | 2024 |
![]() | Speak to your Data: Bring data to life with natural language. | Application | New York, NY | 2024 |
![]() | Autonomous coworkers for financial analysis at enterprises. | Application | New York, NY | 2024 |
![]() | Building the world's best AI Pilot. | Hard TechRobotics | San Diego, CA | 2023 |
![]() | Building the first AI-native robotics platform — the foundation for how automation gets built and deployed in the era of Physical AI. | Hard TechInfrastructureRobotics | Glen Cove, NY | 2024 |
![]() | Code understanding, security and compliance made simple. | ApplicationInfrastructure | San Francisco, CA | 2024 |
![]() | The world's first multi-modal time series GenAI Platform. | Infrastructure | San Francisco, CA | 2024 |
![]() | AI-powered tool that organizes, manages, and visualizes complex data sets to drive faster, actionable business intelligence. | Application | New York, NY | 2023 |
![]() | Drive ecommerce performance with AI-powered visual content. | Application | Boston, MA | 2024 |
![]() | WearLinq delivers AI-powered cardiac monitoring through its FDA-cleared, 6-lead wearable ECG device. | ApplicationHard TechInfrastructure | San Francisco, CA | 2025 |
Whether you're a founder looking for funding or an investor interested in our approach, we'd love to hear from you.
60 Columbus Circle, Floor 20
New York, NY 10023
contact@lightscape.vc